| Expo Presentations — April, 2008 | |||
|---|---|---|---|
| Thursday | Friday | Saturday | Sunday |
| (Click a Date to View Programs Schedule.) | |||
|
24
Daily Presentation Schedule
|
25
Daily Presentation Schedule
|
26
Daily Presentation Schedule
|
27
Daily Presentation Schedule
|
| Bicycling | NOLS / WMI | Ontario |
|---|---|---|
| Click a Program Title to View Program Details. | ||
| Baja and Beyond: Mexico Bike Touring | Backcountry Baking Demonstration | Northern Ontario's Kopka River Misadventure |
| Bicycling to Alaska: The Stories (then and now) | Heat Related Environmental Illnesses | Northerly and Southerly Quetico Canoe Routes |
| Black Ribbon of Bike Trails | NOLS: Leaders in Wilderness Education | Ontario's Best Canoe Routes |
| Mountain Biking Moab: Slickrock, The White Rim, and Beyond | Strains and Sprains on the Trail | Paddling Quetico Provincial Park |
| Roadside Bike Maintenance | Wilderness Wound Management | Pukaskwa River Ontario |
| Making the Quetico Canoe Quest | ||
| Canoeing Wabakimi Wilderness Park | ||
| Woodland Caribou Provincial Park | ||

